Paradise Herbs, ORAC-Energy, Protein & Greens, Original Unflavored, 16 oz (454 g)
Description
- Great Tasting!
- 100% Vegan
- Best of Supplements Award Winner - Better Nutrition
- Antioxidant Power of 24 Servings of Fruits & Vegetables
- 40,000 Total ORAC Per Serving
- Dietary Supplement
- 15 Servings
- Enhancing Nature's Miracles Since 1994
Synergistically enhanced with Aminogen enzyme formula proven to increase protein digestibility and amino acid absorption!
Award Winning Patented ORAC Energy Greens Formula
ORAC (Oxygen Radical Absorbance Capacity) Energy Protein & Greens is the next generation of superfoods. Just one serving contains 20 grams of protein, the antioxidant power of over 24 servings of fruits and vegetables and a total ORAC score of over 40,000.
The essential amino acid profile of our pea protein is very close to that of the ideal protein. Other vegetarian sources such as rice or soy can lack in the percentage profile for certain essential amino acids. Pea protein is easily assimilated and has a sustained release transit time, which means it has excellent digestibility and keeps working. We have further enhanced this with the addition of the plant derived enzyme Aminogen. Research shows Aminogen to increase branched-chain amino acids by 250%, increase plasma amino acid levels over 100%, increase glutamine levels by 90%, increase arginine levels by 80%, increase nitrogen retention by 32%, promote lean body mass, aid in muscle recovery, and may provide less gas, bloating and constipation.
Suggested Use
Two level scoops daily. Tastes great mixed in apple juice or your favorite fruit smoothie.
Other Ingredients
None.
Warnings
This product is sold by weight not volume. Keep in a cool dry place, out of the reach of children. If you are pregnant, nursing, taking any medication or have a medical condition, please consult your healthcare practitioner before taking any dietary supplement. California residents only: Warning: This product contains a chemical known to the State of California to cause birth defects or other reproductive harm. As part of the natural growth process plants absorb elements, such as lead from the soil. California law requires the above warning when certain chemicals such as lead are detected. This product and all Paradise products comply with all Federal safety regulations.
Disclaimer
While The Supplement Shop strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by The Supplement Shop.
Supplement Facts | ||
Serving Size: 2 Level Scoops (Approx. 30.25 grams) | ||
Servings Per Container: 15 | ||
Amount Per Serving | %DV+ | |
Calories | 116 | |
Calories from Fat | 16 | |
Total Fat | 2 g | 3% |
Saturated Fat | 0 g | 0% |
Cholesterol | 0 mg | 0% |
Sodium | 250 mg | 10% |
Total Carbohydrates | 2 g | 1% |
Fiber | 2 g | 8% |
Sugars | 2 g | |
Protein | 20 g | 40% |
Vitamin A (100% as beta-carotene) | 75% | |
Vitamin C | 58% | |
Calcium | 2% | |
Iron | 7% | |
Organic Pea Protein 80% | 24 g | * |
Aminogen | 250 mg | * |
Organic Alkalizing Green Juice Powders Organic Wheat grass (young leaf) Organic Egyptian Wheat grass (Triticum polonicum) Organic Alfalfa grass (young leaf) Organic Barley grass (young leaf) Organic Oat grass (young leaf) | 1560 mg 312 mg 312 mg 312 mg 312 mg 312 mg | * * * * * * |
Organic Aqua Superfoods Organic Spirulina Organic Chlorella | 1,125 mg 625 mg 500 mg | * * * |
Organic Vegetables Organic Spinach (freeze-dried) Organic Broccoli sprout (freeze-dried) Organic Parsley (freeze-dried) Organic Kale (freeze-dried) (natural source of lutein) Organic Tomato** (natural source of lycopene) | 830 mg 125 mg 125 mg 170 mg 125 mg 285 mg | * * * * * * |
Nature's C with Qpower Quercetin (Qpower) Acerola berry extract (17% food nutrient vit. C) Organic Camu Camu berry Organic Amla berry extract (food nutrient vit. C) Organic Acai berry juice powder Organic GoJi/Lycium berry extract | 812 mg | * |
Nutrim Organic Oat Bran | 500 mg | * |
Immune-Beta Glucan Mushrooms (hot water extracts) Agaricus fruiting body (30% polysaccharides) Cordyceps CS-4 8:1 (7% cordyceptic acid) Maitake fruiting body (30% polysaccharides) Reishi fruiting body (2.5% ergosterol 10% polys.) Shiitake fruiting body (10% polysaccharides) | 250 mg 50 mg 50 mg 50 mg 50 mg 50 mg | * * * * * * |
Probiotic Blend (dairy free - 1.2 billion at time of mfg.) L. Acidophilus, L. Casei Rhamnosus, B. Longum, S. Thermophilus, L. Plantarum. Prebiotics - Oat beta-glucan fiber, Beet fiber, Inulin FOS (Chicory) | 250 mg | * |
Super Antioxidants Organic Green & White Tea (45% polyphenols) Grape seed extract (95% opc's) | 125 mg 62.5 mg 62.5 mg | * * * |
Organic Berry Blend Organic Strawberry (freeze-dried) Organic Raspberry (freeze-dried) Organic Blueberry (freeze-dried) Organic Tart Cherry (freeze-dried) Organic Pomegranate (freeze-dried) Organic Cranberry (freeze-dried) | 125 mg | * |
Liver Cleansing & Tonic Support Milk Thistle seed extract (80% silymarin) Artichoke leaf extract (15% chlorogenic acids) | 125 mg 62.5 mg 62.5 mg | * |
Imperial Adaptogen Eleuthero root bark 50:1 (0.8% eleutherosides B & E) Rhodiola root 10:1 (3% rosavins) Jiaogulan/Gynostemma aerial part (30% gypenosides) Reishi fruiting body (2.5% ergosterol 10% polysaccharides) Holy Basil leaf (2.5% ursolic acid) Ashwagandha root (1.5% withanolides) Astragalus root (4% isoflavonoids) Schisandra berry (9% schisandrins) GoJi/Lycium berry (20% polysaccharides) Cordyceps Cs-4 8:1 (7% cordyceptic acid) American Ginseng (10% ginsenosides) Suma root extract Licorice root extract, (Glycyrrhizae Uralensis) Ginger rhizome extract Tangerine Peel extract (Chen pi) | 125 mg | * |
Dual Action Energy Formula Organic Acai berry juice powder Organic Maca root | 125 mg 62.5 mg 62.5 mg | * * * |
GingerZyme Ginger rhizome extract Turmeric rhizome extract Cinnamon bark extract | 125 mg | * |
Typical Amino Acid Profile Per Serving | |
Alanine | 835 mg |
Arginine | 1680 mg |
Aspartic Acid | 2279 mg |
Cystine | 140 mg |
Glutamic Acid | 3375 mg |
Glycine | 760 mg |
Histidine | 457 mg |
Isoleucine | 920 mg |
Leucine | 1638 mg |
Lysine | 1425 mg |
Methionine | 194 mg |
Phenylalanine | 1073 mg |
Proline | 820 mg |
Serine | 1000 mg |
Threonine | 707 mg |
Tryptophan | 186 mg |
Tyrosine | 728 mg |
Valine | 983 mg |
+Percent D/V based on a 2,000 calorie diet. *Daily Value not established. |