Garmin Fenix 6 Pro Solar - Black w Slate Gray Band
(Garmin 010-02410-12)
We Think You Should Know
- Get Battery Boost from the Sunlight to Go Longer Between Charges
- Wrist-based Heart Rate & Pulse Ox2
- Navigate Every Adventure with TopoActive Maps Righ on Your Wrist
Overview
Featuring a Power Glass(TM) solar charging lens and customisable power manager modes, this smartwatch can stay on and performance-ready for weeks.
Features
SPORTS APPS
Use preloaded activity profiles for trail running, swimming, running, biking, hiking, rowing, skiing, golfing, surfing, indoor climbing and more.
General |
LENS MATERIAL | Power Glass(TM) |
BEZEL MATERIAL | Stainless steel or Diamond-Like Carbon (DLC) coated titanium |
CASE MATERIAL | Fibre-reinforced polymer with metal rear cover |
QUICKFIT(TM) WATCH BAND COMPATIBLE | 22 mm band included |
STRAP MATERIAL | Silicone or titanium |
PHYSICAL SIZE | 47 x 47 x 15.1 mm Fits wrists with the following circumference: Silicone band: 125-208 mm Leather band: 132-210 mm Fabric band: 132-210 mm Metal band: 132-215 mm |
COLOUR DISPLAY | Yes |
DISPLAY SIZE | 1.3 inches, 33.02 mm diameter |
DISPLAY RESOLUTION | 260 x 260 pixels |
DISPLAY TYPE | Sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | Steel: 85 g (case only: 62 g) Titanium: 72 g (case only: 48 g) |
BATTERY LIFE | Smartwatch: Up to 14 days/16 days with solar* Battery saver watch mode: Up to 48 days/80 days with solar* GPS: Up to 36 hours/40 hours with solar** GPS and music: Up to 10 hours Max battery GPS mode: Up to 72 hours/93 hours with solar** Expedition GPS activity: Up to 28 days/36 days with solar* * Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions ** Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
WATER RATING | 10 ATM |
MEMORY/HISTORY | 32 GB |
Clock Features |
TIME/DATE | Yes |
GPS TIME SYNC | Yes |
AUTOMATIC DAYLIGHT SAVING TIME | Yes |
ALARM CLOCK | Yes |
TIMER | Yes |
STOPWATCH | Yes |
SUNRISE/SUNSET TIMES | Yes |
Health Monitoring |
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | Yes |
DAILY RESTING HEART RATE | Yes |
ABNORMAL HEART RATE ALERTS | yes (high and low) |
RESPIRATION RATE (24X7) | Yes |
PULSE OX BLOOD OXYGEN SATURATION | yes (spot-check, and optional all-day acclimation and in sleep) |
FITNESS AGE | yes (in app) |
BODY BATTERY(TM) ENERGY MONITOR | Yes |
ALL-DAY STRESS TRACKING | Yes |
RELAXATION REMINDERS | Yes |
RELAXATION BREATHING TIMER | Yes |
SLEEP | Yes |
ADVANCED SLEEP MONITORING (SLEEP SCORE & INSIGHTS) | Yes |
HYDRATION | Yes (in Garmin Connect(TM) and optional Connect IQ(TM) widget) |
MENSTRUAL CYCLE | Yes (in Garmin Connect(TM) and optional Connect IQ(TM) widget) |
Sensors |
GPS | Yes |
GLONASS | Yes |
GALILEO | Yes |
GARMIN ELEVATE(TM) WRIST HEART RATE MONITOR | Yes |
BAROMETRIC ALTIMETER | Yes |
COMPASS | Yes |
GYROSCOPE | Yes |
ACCELEROMETER | Yes |
THERMOMETER | Yes |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | yes (with Acclimation) |
Daily Smart Features |
CONNECTIVITY | Bluetooth(R) Smart, ANT+(R) |
CONNECT IQ(TM) (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
SMART NOTIFICATIONS | Yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID(TM) ONLY) | Yes |
CALENDAR | Yes |
WEATHER | Yes |
BATTERY SAVER - CUSTOMIZABLE LOW POWER WATCH | Yes |
CONTROLS SMARTPHONE MUSIC | Yes |
PLAYS AND CONTROLS WATCH MUSIC | Yes |
MUSIC STORAGE | Up to 2,000 songs |
FIND MY PHONE | Yes |
FIND MY WATCH | Yes |
VIRB(R) REMOTE | Yes |
SMARTPHONE COMPATIBILITY | iPhone(R), Android(TM) |
PAIRS WITH GARMIN CONNECT(TM) MOBILE | Yes |
GARMIN PAY(TM) | Yes |
Safety and Tracking Features |
LIVETRACK | Yes |
GROUP LIVETRACK | Yes |
LIVE EVENT SHARING | Yes |
INCIDENT DETECTION DURING SELECT ACTIVITIES | Yes |
ASSISTANCE | Yes |
Tactical Features |
DUAL GRID COORDINATES | Yes |
Activity Tracking Features |
STEP COUNTER | Yes |
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
CALORIES BURNED | Yes |
FLOORS CLIMBED | Yes |
DISTANCE TRAVELED | Yes |
INTENSITY MINUTES | Yes |
TRUEUP(TM) | Yes |
MOVE IQ(TM) | Yes |
Gym & Fitness Equipment |
AVAILABLE GYM ACTIVITY PROFILES | Strength, cardio and elliptical training, stair stepping, floor climbing, indoor rowing, Pilates and yoga |
CARDIO WORKOUTS | Yes |
STRENGTH WORKOUTS | Yes |
YOGA WORKOUTS | Yes |
PILATES WORKOUTS | Yes |
ON-SCREEN WORKOUT ANIMATIONS | Yes |
AUTOMATIC REP COUNTING | Yes |
Training, Planning and Analysis Features |
HR ZONES | Yes |
HR ALERTS | Yes |
HR CALORIES | Yes |
% HR MAX | Yes |
% HRR | Yes |
RECOVERY TIME | Yes |
AUTO MAX HR | Yes |
HRV STRESS TEST (MEASURES YOUR HEART RATE VARIABILITY WHILE STANDING STILL, FOR 3 MINUTES, TO PROVIDE YOU WITH AN ESTIMATED STRESS LEVEL; THE SCALE OF THIS IS 1 TO 100; LOW SCORES INDICATE LOWER STRESS LEVELS) | yes (with compatible accessory) |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+(TM) TO PAIRED DEVICES) | Yes |
RESPIRATION RATE (DURING EXERCISE) | yes (with compatible accessory) |
GPS SPEED AND DISTANCE | Yes |
CUSTOMIZABLE DATA PAGES | Yes |
CUSTOMIZABLE ACTIVITY PROFILES | Yes |
AUTO PAUSE(R) | Yes |
INTERVAL TRAINING | Yes |
ADVANCED WORKOUTS | Yes |
DOWNLOADABLE TRAINING PLANS | Yes |
POWER MODES - CUSTOMIZABLE IN-ACTIVITY BATTERY SETTINGS | Yes |
AUTO LAP(R) | Yes |
MANUAL LAP | Yes |
CONFIGURABLE LAP ALERTS | Yes |
HEAT AND ALTITUDE ACCLIMATION | Yes |
VO2 MAX | Yes |
TRAINING STATUS (LETS YOU SEE IF YOU'RE TRAINING EFFECTIVELY BY TRACKING YOUR TRAINING HISTORY AND FITNESS LEVEL TREND.) | Yes |
TRAINING LOAD (YOUR TOTAL TRAINING LOAD FOR THE LAST 7 DAYS CALCULATED FROM ESTIMATED EPOC) | Yes |
TRAINING LOAD FOCUS | Yes |
TRAINING EFFECT | Yes |
TRAINING EFFECT (ANAEROBIC) | Yes |
PRIMARY BENEFIT (TRAINING EFFECT LABELS) | Yes |
CUSTOM ALERTS | Yes |
AUDIO PROMPTS | Yes |
FINISH TIME | Yes |
VIRTUAL PARTNER | Yes |
RACE AN ACTIVITY | Yes |
AUTO MULTISPORT ACTIVITIES | Yes |
MANUAL MULTISPORT ACTIVITIES | Yes |
COURSE GUIDANCE | Yes |
GARMIN LIVE SEGMENTS | Yes |
STRAVA LIVE SEGMENTS | Yes |
ROUND-TRIP COURSE CREATOR (RUNNING/CYCLING) | Yes |
TRENDLINE(TM) POPULARITY ROUTING | Yes |
TOUCH AND/OR BUTTON LOCK | Yes |
HOT KEYS | Yes |
AUTO SCROLL | Yes |
ACTIVITY HISTORY ON WATCH | Yes |
PHYSIO TRUEUP | Yes |
Running Features |
AVAILABLE RUN PROFILES | Running, treadmill running, indoor track running, trail running, virtual running |
GPS-BASED DISTANCE, TIME AND PACE | Yes |
RUNNING DYNAMICS | yes (with compatible accessory) |
VERTICAL OSCILLATION AND RATIO (THE DEGREE OF 'BOUNCE' IN YOUR RUNNING MOTION AND THE COST-BENEFIT RATIO WITH STRIDE LENGTH) | yes (with compatible accessory) |
GROUND CONTACT TIME AND BALANCE (SHOWS HOW MUCH TIME, IN THE RUNNING MOTION, YOUR FOOT IS ON THE GROUND RATHER THAN IN FLIGHT AND LETS YOU CHECK YOUR RUNNING SYMMETRY) | yes (with compatible accessory) |
STRIDE LENGTH (REAL-TIME) | yes (with compatible accessory) |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes |
PERFORMANCE CONDITION (AFTER RUNNING 6-20 MINUTES, COMPARES YOUR REAL-TIME CONDITION TO YOUR AVERAGE FITNESS LEVEL) | Yes |
LACTATE THRESHOLD (THROUGH ANALYSIS OF YOUR PACE AND HEART RATE, ESTIMATES THE POINT WHERE YOUR MUSCLES START TO RAPIDLY FATIGUE) | yes (with compatible accessory) |
PACEPRO(TM) PACING STRATEGIES | Yes |
RUN WORKOUTS | Yes |
RACE PREDICTOR | Yes |
FOOT POD CAPABLE | Yes |
Golfing Features |
PRELOADED WITH 41,000 COURSES WORLDWIDE | Yes |
YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | Yes |
YARDAGE TO LAYUPS/DOGLEGS | Yes |
MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | Automatic |
DIGITAL SCORECARD | Yes |
CUSTOM TARGETS | Yes |
STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | Yes |
GARMIN AUTOSHOT(TM) | Yes |
FULL VECTOR MAP | Yes |
AUTO COURSEVIEW UPDATES | Yes |
GREEN VIEW WITH MANUAL PIN POSITION | Yes |
HAZARDS AND COURSE TARGETS | Yes |
PINPOINTER | Yes |
PLAYSLIKE DISTANCE | Yes |
TOUCH-TARGETING (TOUCH TARGET ON DISPLAY TO SEE THE DISTANCE TO ANY POINT) | Yes |
HANDICAP SCORING | Yes |
TRUSWING(TM) COMPATIBLE | Yes |
ROUND TIMER/ODOMETER | Yes |
AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | Yes |
Outdoor Recreation |
AVAILABLE OUTDOOR RECREATION PROFILES | Hiking, indoor and outdoor climbing, bouldering, surfing, mountain biking, skiing, snowboarding, XC skiing, stand up paddleboarding, rowing, kayaking, Jumpmaster, tactical |
POINT-TO-POINT NAVIGATION | Yes |
BREAD CRUMB TRAIL IN REAL-TIME | Yes |
BACK TO START | Yes |
TRACBACK(R) | Yes |
ULTRATRAC MODE | Yes |
AROUND ME MODE | Yes |
ELEVATION PROFILE | Yes |
DISTANCE TO DESTINATION | Yes |
BAROMETRIC TREND INDICATOR WITH STORM ALERT | Yes |
CLIMBPRO(TM) ASCENT PLANNER | Yes |
TRAIL RUN AUTO CLIMB | Yes |
VERTICAL SPEED | Yes |
TOTAL ASCENT/DESCENT | Yes |
FUTURE ELEVATION PLOT | Yes |
PRELOADED TOPOGRAPHICAL MAPS | Yes |
PRELOADED SKI RESORT MAPS | Yes |
DOWNLOADABLE CARTOGRAPHY SUPPORT | Yes |
COMPATIBLE WITH BASECAMP(TM) | Yes |
GPS COORDINATES | Yes |
SIGHT 'N GO | Yes |
AREA CALCULATION | yes (via Connect IQ(TM)) |
HUNT/FISH CALENDAR | yes (via Connect IQ(TM)) |
PROJECTED WAYPOINT | Yes |
SUN AND MOON INFORMATION | yes (via Connect IQ(TM)) |
XERO(TM) LOCATIONS | Yes |
EXPEDITION GPS ACTIVITY | Yes |
TIDES | yes (via Connect IQ(TM)) |
Cycling Features |
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
COURSES | Yes |
CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | Yes |
MTB GRIT & FLOW | Yes |
AVAILABLE CYCLING PROFILES | Biking, indoor biking, mountain biking, triathlon |
BIKE LAP AND LAP MAXIMUM POWER (WITH POWER SENSOR) | Yes |
RACE AN ACTIVITY | Yes |
FTP (FUNCTIONAL THRESHOLD POWER) | yes (with compatible accessory) |
COMPATIBLE WITH VECTOR(TM) (POWER METER) | Yes |
POWER METER COMPATIBLE | Yes |
ADVANCED VECTOR SUPPORT | Yes |
COMPATIBLE WITH VARIA VISION(TM) (HEAD-MOUNTED DISPLAY) | Yes |
COMPATIBLE WITH VARIA(TM) RADAR (REAR-FACING RADAR) | Yes |
COMPATIBLE WITH VARIA(TM) LIGHTS | Yes |
SPEED AND CADENCE SENSOR SUPPORT (WITH SENSOR) | Yes (ANT+(R) and Bluetooth(R) Smart sensors) |
Swimming Features |
AVAILABLE SWIM PROFILES | Pool swimming, open water swimming, swimming/running |
OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | Yes |
DRILL LOGGING (POOL SWIM ONLY) | Yes |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | Yes |
"REPEAT ON" REST TIMER (POOL SWIM ONLY) | Yes |
AUTO REST (POOL SWIM ONLY) | Yes |
TIME AND DISTANCE ALERTS | Yes |
PACING ALERTS (POOL SWIM ONLY) | Yes |
COUNTDOWN START (POOL SWIM ONLY) | Yes |
POOL SWIM WORKOUTS | Yes |
CRITICAL SWIM SPEED | Yes |
UNDERWATER WRIST-BASED HEART RATE | Yes |
HEART RATE FROM EXTERNAL HRM (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS DURING RESTS, AND AUTOMATIC HEART RATE DOWNLOAD POST-SWIM) | yes (with HRM-Tri(TM) and HRM-Swim(TM)) |
‘Don’t Pay’ is the recommended retail price provided by the supplier or obtained from the manufacturer, or is the recently advertised price for the same product on a different or competing online platform or store. Catch may not have previously sold the product at the ‘Don’t Pay’ price.